Λεπτομέρειες
| Steel Frames | 941 FS | ||||||
| Ammunition | 9×19 | ||||||
| Operation | Semi-auto, short recoil system | ||||||
| Locking system | Lugs to slot (lugs on the barrel to slots in slide) | ||||||
| Trigger mechanism | Single or double action | ||||||
| De-cocker mechanism | |||||||
| Firing pin block | Yes | ||||||
| Weight (Kg) | |||||||
| Pistol w/o magazine | 885 | ||||||
| Magazine (empty) | 90 | ||||||
| Magazine (loaded) | 280 | ||||||
| Dimensions | |||||||
| Overall length | 192 | ||||||
| Height | 138 | ||||||
| Width | 35 | ||||||
| Barrel length | 97 | ||||||
| Trigger reach | 76 | ||||||
| Sight line radius | 141 | ||||||
| Magazine capacity | 16 | ||||||
| Twist, 1 turn (mm) | 254 | ||||||
| Trigger pull force | S.A. 1.8 – 2.3 kg | ||||||
| Sights | Combat type |



