Λεπτομέρειες
| Polymer Frames | 941 FBL | |||||
| Ammunition | 9×19 | |||||
| Operation | Semi-auto, short recoil system | |||||
| Locking system | Lugs to slot (lugs on the barrel to slots in slide) | |||||
| Trigger mechanism | Single or double action | |||||
| De-cocker mechanism | ||||||
| Firing pin block | Yes | |||||
| Weight (Kg) | ||||||
| Pistol w/o magazine | 680 | |||||
| Magazine (empty) | 80 | |||||
| Magazine (loaded) | 235 | |||||
| Dimension | ||||||
| Overall length | 185 | |||||
| Height | 122 | |||||
| Width | 38 | |||||
| Barrel length | 89 | |||||
| Trigger reach | 76 | |||||
| Sight line radius | 134 | |||||
| Magazine capacity | 13 | |||||
| Trigger pull force | S.A. 1.8 – 2.3 kg | |||||
| Sights | Combat type |



