Λεπτομέρειες
| Dimensions | STSB-3.5 | STSB-7 | STSDT-3.5 | STSDT-7 |
| Length | 1.765 in. (44.84 mm) | 1.765 in. (44.84 mm) | 1.765 in. (44.84 mm) | 1.765 in. (44.84 mm) |
| Width | 1.068 in. (27.14 mm) | 1.068 in. (27.14 mm) | 1.068 in. (27.14 mm) | 1.068 in. (27.14 mm) |
| Height – Overall | 1.059 in. (26.9 mm) | 1.059 in. (26.9 mm) | 1.059 in. (26.9 mm) | 1.059 in. (26.9 mm) |
| Weight (with battery) | 1.16 oz. (33 g) | 1.16 oz. (33 g) | 1.16 oz. (33 g) | 1.16 oz. (33 g) |
| Weight (without battery) | 1.09 oz. (31 g) | 1.09 oz. (31 g) | 1.09 oz. (31 g) | 1.09 oz. (31 g) |
| Optics | ||||
| Sight Window Width | .946 in. (24.02 mm) | .946 in. (24.02 mm) | .946 in. (24.02 mm) | .946 in. (24.02 mm) |
| Sight Window Height | .604 in. (15.34 mm) | .604 in. (15.34 mm) | .604 in. (15.34 mm) | .604 in. (15.34 mm) |
| Magnification | 1x | 1x | 1x | 1x |
| Lens | 100 % Parallax Free, Anti-Reflective Coated, Glass | |||
| Adjustments | ||||
| Positive Locking System | Yes | Yes | Yes | Yes |
| Elevation Adjustment Range | 180 in. @ 100 yds (457cm @ 100 m) | |||
| Windage Adjustment Range | 120 in. @ 100 yds (305cm @ 100 m) | |||
| Construction | ||||
| Body Type | Aluminum | Aluminum | Aluminum | Aluminum |
| Electronics | ||||
| Intensity Switch, 3 position | Yes | Yes | Yes | Yes |
| Dot Size | 3.5 moa | 7 moa | 3.5 moa | 7 moa |
| Battery – 3V Lithium, CR2032 | Yes | Yes | Yes | Yes |
| Battery Life (normal use, self adjusting mode) | 1 year | 1 year | 1 year | 1 year |
| Misc. | ||||
| Operating Temperature Range | -13°F to +131°F (-25°C to +55°C) | |||
| Storage Temperature Range (No Battery) | -40°F to +158°F (-40°C to +70°C) | |||
| Water Resistance Depth | 1 m | 1 m | 1 m | 1 m |



