Λεπτομέρειες
| Polymer Frames | RPSL | |||||
| Ammunition | 9×19 | |||||
| Operation | Semi-auto, short recoil system | |||||
| Locking system | Lugs to slot | |||||
| Trigger mechanism | Single or double action | |||||
| De-cocker mechanism | yes | |||||
| Firing pin block | Yes | |||||
| Weight (Kg) | ||||||
| Pistol w/o magazine | 730 | |||||
| Magazine (empty) | 90 | |||||
| Magazine (loaded) | 285 | |||||
| Dimension | ||||||
| Overall length | 192 | |||||
| Height | 138 | |||||
| Width | 38 | |||||
| Barrel length | 97 | |||||
| Trigger reach | 76 | |||||
| Sight line radius | 141 | |||||
| Magazine capacity | 16 | |||||
| Twist, 1 turn (mm) | 254 | 407 | 254 | 407 | ||
| Trigger pull force | S.A. 1.8 – 2.3 kg | |||||
| Sights | Combat type |



