| Dimensions | RW | CRW | ARW | TRW | CTRW | ATRW |
| Length | 4.8 in.(121.9 mm) | 4.8 in.(121.9 mm) | 4.8 in.(121.9 mm) | 4.8 in.(121.9 mm) | 4.8 in.(121.9 mm) | 4.8 in.(121.9 mm) |
| Width | 1.25 in.(31.75 mm) | 1.25 in.(31.75 mm) | 1.25 in.(31.75 mm) | 1.25 in.(31.75 mm) | 1.25 in.(31.75 mm) | 1.25 in.(31.75 mm) |
| Height – Overall | 2.30 in.(58.41 mm) | 2.30 in.(58.41 mm) | 2.30 in.(58.41 mm) | 2.48 in.(63.00 mm) | 2.48 in.(63.00 mm) | 2.48 in.(63.00 mm) |
| Weight | 5.0 oz.(141.7 g) | 5.0 oz.(141.7 g) | 6.5 oz.(184.2 g) | 5.0 oz.(141.7 g) | 5.0 oz.(141.7 g) | 6.5 oz.(184.2 g) |
| Optics |
| Lens | 29 mm, Glass | 29 mm, Glass | 29 mm, Glass | 29 mm, Glass | 29 mm, Glass | 29 mm, Glass |
| Adjustments |
| Dual Positive Locking System | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Adjustment -Windage & Elevation | 800moa | 800moa | 800moa | 800moa | 800moa | 800moa |
| Construction |
| Body Type | Polymer | Polymer | Aluminum | Polymer | Polymer | Aluminum |
| Electronics |
| Circuit Board / Hard Mounted Components | Yes | Yes | Yes | Yes | Yes | Yes |
| Intensity Switch | Standard | Click | Click | Standard | Click | Click |
| Standard Dot Size | 8 moa | 8 moa | 8 moa | 8 moa | 8 moa | 8 moa |
| Battery – 3V LithiumDuracell DL1/3N or Energizer 2L76 | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Life (Continuous Hours) | 300-1500 | 300-1500 | 300-1500 | 300-1500 | 300-1500 | 300-1500 |
| Mounting |
| All Weaver & Picatinny Mounts | Yes | Yes | Yes | Yes | Yes | Yes |
| Colt M-16 / AR15 and M4 Iron Sight Co-Witness Capable | No | No | No | Yes | Yes | Yes |
| Type | Clamping | Clamping | Clamping | Clamping | Clamping | Clamping |
| Misc. |
| Submerge Depth | 200 m | 200 m | 200 m | 200 m | 200 m | 200 m |