Λεπτομέρειες
| Dimensions | RTS2RB-3 | RTS2RB-6 |
| Length | 2.007 in. (50.98 mm) | 2.007 in. (50.98 mm) |
| Width | 1.100 in. (27.94 mm) | 1.100 in. (27.94 mm) |
| Height – Overall (with rail mount) | 1.66 in. (42.17 mm) | 1.66 in. (42.17 mm) |
| Height – Overall (without rail mount) | 1.275 in. (32.38 mm) | 1.275 in. (32.38 mm) |
| Weight (without rail mount) | 1.16 oz. (33 g) | 1.16 oz. (33 g) |
| Weight (without battery and rail mount) | 1.09 oz. (31 g) | 1.09 oz. (31 g) |
| Optics | ||
| Sight Window Width | 1.014 in. (25.76 mm) | 1.014 in. (25.76 mm) |
| Sight Window Height | .8665 in. (22.01 mm) | .8665 in. (22.01 mm) |
| Magnification | 1x | 1x |
| Lens | 100 % Parallax Free, Anti-Reflective Coated, Glass | |
| Adjustments | ||
| 1 moa Clicks for windage / elevation | Yes | Yes |
| Positive Locking System | Yes | Yes |
| Elevation Adjustment Range | 180 in. @ 100 yds (457cm @ 100 m) | |
| Windage Adjustment Range | 120 in. @ 100 yds (305cm @ 100 m) | |
| Construction | ||
| Body Type | Aluminum | Aluminum |
| Electronics | ||
| Intensity Switch, 10 position, Push Button | Yes | Yes |
| Auto Off (After 8 hours of inactivity) | Yes | Yes |
| Dot Size | 3 moa | 6 moa |
| Battery – 3V Lithium, CR2032 | Yes | Yes |
| Battery Life (normal use) | 300-1500 hours | 300-1500 hours |
| Misc. | ||
| Operating Temperature Range | -13°F to +131°F (-25°C to +55°C) | |
| Storage Temperature Range (No Battery) | -40°F to +158°F (-40°C to +70°C) | |
| Water Resistance Depth | 1 m | 1 m |



