Λεπτομέρειες
| Dimensions | D10RS | D14.5RS | D16.5RS | D20RS |
| Width | 78 mm | 78 mm | 78 mm | 78 mm |
| Height | 240 mm | 240 mm | 240 mm | 240 mm |
| Weight with Magazine | 3270 g | 3740 g | 3810 g | 4105 g |
| Sight Radius | 371 mm | 371 mm | 371 mm | 528 mm |
| Barrel Length | 264 mm | 368 mm | 419 mm | 505 mm |
| Overall Length | 701-797 mm | 804-900 mm | 855-951 mm | 941-1037 mm |
| Other Specifications | ||||
| Cycle Rate of Fire | 7-900 rpm | 7-900 rpm | 7-900 rpm | 7-900 rpm |
| Magazine Capacity | 20/30 | 20/30 | 20/30 | 20/30 |
| Modes of Fire | S,F | S,F | S,F | S,F |
| Sights | AS | AS | AS | AS |
| Stocks | RS | RS | RS | RS |



